Skip to content
| No. | Document Title | File |
|---|
| 1 | 1. TS2- Battambang EMP- Apr 2018 | Download |
| 2 | 2. TS2- IEE May 2018 | Download |
| 3 | 3. TS2- Serei Saophoan EMP- May 2018 | Download |
| 4 | 4. TS2- Stung Saen EMP-May 2018 | Download |
| 5 | 5. TS2- Environmental Monitoring Report-Dec 2020 | Download |
| 6 | 6. TS2-Battambang Wastewater IEE- Feb 2021 | Download |
| 7 | 7. TS2- Stung Saen Wastewater EMP- Feb 2021 | Download |
| 8 | 8. TS2-Battambang Wastewater Updated EMP- Feb 2021 | Download |
| 9 | 9. TS2- Battamange Solid Waste Updated EMP-Mar 2021 | Download |
| 10 | 10. TS2- Battamange Solid Waste IEE-Mar 2021 | Download |
| 11 | 11. TS2-Serei Saophoan Wastewater EMP- Mar 2021 | Download |
| 12 | 12. TS2-Serei Saophoan Wastewater IEE- Mar 2021 | Download |
| 13 | 13. TS2- Stung Saen Solid Waste Update IEE- Apr 2021 | Download |
| 14 | 14. TS2- Stung Saen Solid Waste Update EMP- Apr 2021 | Download |
| 15 | 15. TS2- Environmental Monitoring Report-Apr 2021 | Download |
| 16 | 16. TS2- Environmental Monitoring Report-Aug 2021 | Download |
| 17 | 17. TS2- Stung Saen Solid Waste Updated EMP- Feb 2022 | Download |
| 18 | 18. TS2- Stung Saen Solid Waste Updated IEE- Feb 2022 | Download |
| 19 | 19. TS2- Environmental Monitoring Report- Feb 2022 | Download |
362516total sites visits.