| No. | Document Title | Loan / Grant No: | File |
|---|
| 1 | IFB- CW07: Construction of Poipet Wastewater Treatment Sub-projec | L2983-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2016/10/Invitation-for-Bid-CW07-09March18.pdf |
| 2 | IFB-CW01: Design, Supply, and Installation of Interceptor Sewer Siem Reap | L2983-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2018/02/Invitaton-for-Bid-12Feb18.pdf |
| 3 | IFB-CW01: Construction of Battambang Night Market | G9173-REG | http://wastemanagement.gov.kh/wp-content/uploads/2016/10/Construction-of-Battambang-Night-Market.pdf |
| 4 | IFB-Wishes to Purchase: 3 units of 4WD Double Cabin Pick-up Truck | L3314-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2016/10/Invitation-for-Bid-3-vehicles.pdf |
| 5 | IFB-Construction of Battambang, Bavet & Poipet Material Recovery Facility Sub-project | 0334-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2016/10/Invitation-for-Bid-MRF-BB-BV-PP.pdf |
| 6 | IFB; CW06: Battambang Wastewater Treatment Sub-project | L2983–CAM | http://wastemanagement.gov.kh/wp-content/uploads/2016/10/Invitaton-for-Bid.pdf |
| 7 | Consultant Service for NGO Support for Community Mobilization and
Environmental Improvements (Package IV) | G0454-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2016/10/Request-for-Expression-of-Interest-Package-IV.pdf |
| 8 | IFB-CW05: Construction Bavet Urban Road (6.14Kms) | L2983–CAM | http://wastemanagement.gov.kh/wp-content/uploads/2017/11/CW-05-IFB-for-Bavet-Urban-Road-27-Nov-2017.pdf |
| 9 | IFB-CW01: Kampot Wastewater Collection
and Treatment, and Drainage and
Sewerage | L3314-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2018/08/CT-2-Invitaton-for-Bid-CW01.pdf |
| 10 | IFB-CW03: Sihanoukville Urban Drainage | L3314-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2018/08/2.-CT-2-Invitaton-for-Bid-CW03.pdf |
| 11 | IFB-G05 : Purchase of 7 Units of Pick-up Truck | L3630-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2016/10/MPWT-IFB-7-vehicles_HP-1.pdf |
| 12 | IFB-CW01a- Addtional MRF | L2983-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2016/10/CT-1-IFB-for-MRF-CW01a-1.pdf |
| 13 | IFB-CW08-Bavet Drainage | L2983-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2016/10/IFB-Bavet-Drainage-27Jun19-1.pdf |
| 14 | IFB-CW01: SS Wastewater and Drainage and BB Wastewater | L3684-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2019/08/TS2-IFB-CW01-2lots.pdf |
| 15 | IFB-CW03: Construction of Kep Landfill Improvements
| L3701-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2016/10/IFB-for-Kep-Landfill_CW03-15Aug19-2.pdf |
| 16 | IFB-CW05: Construction of Pursat Drainage | L3311-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2016/10/TS1-IFB-CW05-Pursat-Drainage.pdf |
| 17 | CW10: Construction of Neak Loeung Flood Control | L2983-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2020/03/IFB-for-CW10-Neak-Loeung-Flood-Control.pdf |
| 18 | CT4-NCB-G01: 5 Vehicles | L3686-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2016/10/Inviation-for-Bid-CT-4_NCB-G01-5-Vehicles.pdf |
| 19 | Kep Coastal Road | L3701-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2016/10/3.-IFB-CW01a-Kep-Coastal-Road-2.pdf |
| 20 | BB WWTP and Sewer | L3630-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2016/10/0.-PWSSP-IFB-for-BB-WWTP-Sewer-CW02.pdf |
| 21 | Construction of Battambang
Solid Waste Management | L3684-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2016/10/0.-TS2-BTB-Landfill-Invitation-for-Bids.pdf |
| 22 | Construction of Landfill in Kampot | L3314-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2021/02/CT-2-IFB-CW02.pdf |
| 23 | Construction of Stueng Saen Solid Waste Management | L3684-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2016/10/0.0-IFB-TS2-CW03b-1-Mar-2021.pdf |
| 24 | Stung Treng Wastewater and Drainage Subproject | L3686-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2016/10/CT4-CW08-Stung-WD.pdf |
| 25 | Kep Landfill Equipment | L3701-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2016/10/IFB-for-Kep-Landfill-Equipment_05-May-22.pdf |
| 26 | Battambang Landfill Equipment | UEMPSBP-2 | http://wastemanagement.gov.kh/wp-content/uploads/2016/10/TS2-G02a_IFB_BTB-Landfill-Equipment.pdf |
| 27 | Kampong Cham Landfill | ADB L3686-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2016/10/CT4-Inviation-for-Bid-Kampong-Cham-Landfill.pdf |
| 28 | Battambang and Stung Saen Landfill Equipment | ADB L3684-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2016/10/TS2-BB-SS-Equipment-Landfill-G02a.pdf |
| 29 | Pursat and Kampong Chhnang Landfill Equipment | ADB L3311-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2016/10/TS2-BB-SS-Equipment-Landfill-G02a.pdf |
| 30 | Supply and Delivery of Pick-up vehicles | ADB 4143-CAM | http://wastemanagement.gov.kh/wp-content/uploads/2023/02/2301-CAM-LCIP-G01_Invitation-for-Bids.pdf |
| 31 | Construction of Serei Saophoan Solid Waste Management | ADB L3684-CAM | https://wastemanagement.gov.kh/wp-content/uploads/2016/10/TS2-SSP-Landfill-CW03a_IFB.pdf |
| 32 | TOR-Financial Management Specialist | ADB L4143-CAM
| https://wastemanagement.gov.kh/wp-content/uploads/2023/07/2306-CAM-LCIP-ICS-CS02-ICS-FM.pdf |
| 33 | TOR-Procurement Specialist | ADB L4143-CAM | https://wastemanagement.gov.kh/wp-content/uploads/2023/07/2306-CAM-LCIP-ICS-CS03-PS.pdf |
| 34 | TOR-Project Engineer | ADB L4143-CAM | https://wastemanagement.gov.kh/wp-content/uploads/2016/10/2306-CAM-LCIP-ICS-CS04-PE.pdf |
| 35 | Serei Saophoan Landfill Equipment | ADB L8684-CAM | https://wastemanagement.gov.kh/wp-content/uploads/2024/04/TS-2-IFB-G02B-Srei-Soaphoan-landfill-equipment.pdf |
| 36 | Kratie Storm Drainage and Pumping Station Sub-Project | ADB L3686-CAM | https://wastemanagement.gov.kh/wp-content/uploads/2016/10/CT-4-IFB-CW07A-Final.pdf |
| 37 |
Kampong Cham Landfill Equipment | ADB L3686-CAM | https://wastemanagement.gov.kh/wp-content/uploads/2016/10/CT4-IFB-G02A-Kamong-Cham-Landfill-Equipment-.pdf |
| 38 | Bavet Solid Waste Management System | ADB L4143-CAM | https://wastemanagement.gov.kh/wp-content/uploads/2016/10/LCIP-CW-02-BAV-IFB-Works-PostQ_6-May2024-Final.pdf |
| 39 | Bavet Wastewater Treatment Plant and Conveyance Network and Stormwater Drainage Network Including Two Years Operations and Maintenance |
ADB L4143-CAM | https://wastemanagement.gov.kh/wp-content/uploads/2024/08/2.-LCIP-IFB-Works-PostQ-CW01-BAV-Bavet-WWTP_PMU-Final.pdf |
| 40 | Energy Efficient Streetlighting (EES). | ADB G0878-CAM | https://wastemanagement.gov.kh/wp-content/uploads/2024/09/EES-IFB-CW-02-Rev-16-Sep-2024_Final-1.pdf |
| 41 | CT4-CW02-Invitation for Bids_Kratie and Stung Treng Remediation | ADB L3686-CAM | https://wastemanagement.gov.kh/wp-content/uploads/2025/01/1.-ETSDP-Publication-of-Contract-Award-for-Energy-Efficient.pdf |
| 42 | TS2-Stung Saen and Serei Saophoan Landfill Remediation | ADB L3684-CAM | https://wastemanagement.gov.kh/wp-content/uploads/2016/10/TS2-Stung-Saen-and-Serei-Saophoan-Landfill-Remediation.pdf |
| 43 | CT4- CW01- Kratie&Stung Treng Town Enhancement | ADB L3686-CAM
| https://wastemanagement.gov.kh/wp-content/uploads/2016/10/CT4-CW01-KratieStung-Treng-Town-Enhancement.pdf |
| 44 | Poipet Wastewater Treatment Plant and Conveyance Network and Stormwater Drainage Network Including Two Years of Operations and Maintenance | ADB L4143-CAM | https://wastemanagement.gov.kh/wp-content/uploads/2016/10/LCIP-IFB-Works-PostQ-CW04-POI-wwtp_ver.-09-Jun-25-Final.pdf |
| 45 | REQUEST FOR EXPRESSION OF INTEREST for PDIAC | ADB& AFD | https://wastemanagement.gov.kh/wp-content/uploads/2025/10/MPWT-REOI-PDIAC.pdf` |
| 46 | Kratie Wastewater and Drainage System (Phase-1), including 2-years operation and maintenance | ADB & AFD | https://wastemanagement.gov.kh/wp-content/uploads/2016/10/LRWSCIP-IFB-CW-06-Kratie-wwtp-ADB-comments-Clean.pdf |